Waterford My Home
Filed under: Scenic Waterford, Waterford City, Waterford Culture, Waterford GAA, Waterford Songs
Just came across two versions of Waterford my Home on youtube, thought people might be interested in hearing them.
The first is by the Gillespies and the video contains a lovely series of Deise Images
The second is by Bedoboy, who explains all about hurling and then gives My Lovely Deise socks and Serenades is with Waterford My Home
Good man bedo boy boi!!!
Here’s the words if anyone wants to learn it off!
WATERFORD MY HOME
CHORUS
Waterford, My Crystal City fair,
Waterford, there’s no place to compare,
Near or far, no matter where I roam,
My heart is always with you Waterford my home
VERSE 1
Where the mighty Atlantic roar
Falls to silence on Tramore
Where the Comeraghs sweep down Majestically
Where the Barrow, Suir and Nore
Combine close to Dunmore
They’re between the nicest spot so dear to me
CHORUS
VERSE 2
From Lismore to Cappoquinn
Through Dungarvan on to Ring
Round Gaultier Passage and Cheekpoint
Where our lovely waters meet
In a picturesque retreat
They’re all part of a spot so dear to me
CHORUS
Waterford – The Authentic Irish City
Waterford has an incredible wealth of history that can be seen in abundance if people take the time to visit the ‘Museum of Treasures’ in Waterford City.
T.F. Meagher (1823 – 1867), one of Waterford’s most famous sons, was a leader of the Young Irelanders and a General in the American civil war. He conceived the Irish Tricolour and first flew it on March 1st 1848 at 33 the Mall, Waterford City. The flag was adopted by the Irish Republic in 1919.
Luke Wadding (1588 – 1657), a Waterford born Franciscan Friar, was a highly regarded intellect of his time. Through Wadding’s efforts, St. Patrick’s Day was set up as a Feast day.
These are probably the two most identifyable Irish symbols and they started here in Waterford, Ireland’s oldest city.
If you’re proud you’re from Waterford or you have a connection with Waterford then join the I’m Proud I’m from Waterford Facebook Page
I’ve proposed an idea for a Tricolour festival on yourcountryyourcall.com.
The annual festival will begin on the 1st of March with a ‘Ceremony of the Flag’ on The Mall in Waterford City, at the location and on the anniversary of the Tricolour’s first flight in 1848, and will conclude in climactic fashion in Dublin on the 17th of March, to celebrate and commemorate its adoption by the Irish Republic in 1919.
During the 17 days the flag will be relayed through the towns and cities of Ireland (much like the Olympic torch) so that each location along the route can be showcased and highlighted by the media, celebrating some notable Irish achievements in that area.
If you have a few minutes I’d appreciate your support of this idea. Here’s the link: http://proposals.yourcountryyourcall.com/ct/ct_a_view_idea.bix?i=B462113F
Waterford City Lanes
| Name | Location | In Existence |
| Alexander Lane | Alexander St | Yes |
| Annes Lane | site of Elissons yard | No |
| Artillery Road | Morrissons Road | Yes |
| Back Lane | Lanes off green St | No |
| Balbeen Lane | off Philip St | No |
| Baleys Lane | Off Conduit Lane | No |
| Barkers Lane | Meeting House Lane | Yes |
| Barley Fields | Mandeville Lane | Yes |
| Barrows Lane | Graces Lane | Yes |
| Beresford St | Parnell St | Yes |
| Black Arch | Palace Lane / Flaggy Lane | Yes |
| Blackberry Lane | On site of Friary (Lady Lane) | No |
| Bowling Green Lane | Manor St | Yes |
| Brick Lane | Off Greyfriars | No |
| Bryans Lane | Lanes from Mount Sion to Newgate St | No |
| Butchers Lane | Lanes from Mount Sion to Newgate St | No |
| Buttermilk Lane | Lanes off Mayors Walk from Bally Bricken end | Yes |
| Carigeen Lane | Off Patricks St Garda Side | Yes |
| Carrion Row | Lanes off Arundle Sq | No |
| Catherines Court | off Catherine St (Fire Station) | No |
| Chair Lane | Off Greyfriars | Yes |
| Charles St | Opposite Fanning house | No |
| Chicken Lane | From High St to Henrietta St | Yes |
| Cinder Lane | Off Henry St | No |
| Clinker Lane | Glasshouse Lane | Yes |
| Coffin Yard | Off Waterside (Spensers Yard) | No |
| Common Green | Barrack St / Long Course | Yes |
| Congreves Lane | Lane Loading from William St to Scotch Quay (coal yard) | Yes |
| Cook Lane | Off Peter St | No |
| Costellos Lane | off JohnStown | No |
| Crows Road | Military rd | Yes |
| Deaneys Lane | Penrose Lane | Yes |
| Donovans Lane | BRowans Entry / Entry to old Dispensary in Peter St | Yes |
| Dudys Lane | Lanes from Mount Sion to Newgate St | No |
| Dye House Lane | Summerhill Terrace | Yes |
| Factory Lane | Baileys New St | Yes |
| Faha Road | Cannon St | Yes |
| Fairy Lane | Narrow Lane / Ozanam St | Yes |
| Fairy Lane | Old Name for Henry St | Yes |
| Falla Fóidín | Lower Newtown | Yes |
| Fannings Lane | Off Patricks St Garda Side | No |
| Fish house Lane | Lanes off BarronStrand St | No |
| Five Alley Lane | Lanes off Ballybricken Square from Mayors walk | Yes |
| Flahavans Court | News & Star Office | No |
| Flurrys Lane | Off Johns Lane | No |
| Fredericks St | Off Manor St, near Henry St | No |
| Garden Lane | Lanes off BarronStrand St | No |
| Garter Lane | Lanes off BarronStrand St | No |
| Glen Road | from Glen to Bridge St | Yes |
| Goose Gate Lane | Henrietta St | Yes |
| Goughs Lane | Lanes off Mayors Walk from Bally Bricken end | No |
| Gows lane | Lanes off Ballybricken Square from Mayors walk | Yes |
| Grants Lane | Lanes off Mayors Walk from Bally Bricken end | No |
| Grants or Murphys Lane | Site of De La Salle School | No |
| Great green | Bricken Gardens / Ballybricken | Yes |
| Green Street | Lanes off Ballybricken Square from Mayors walk | Yes |
| Grubbs Lane | Waterside to Catherine St | Yes |
| Hanover Square | Rear of Band and Hall Lanes | No |
| Hardys Road | EaSt End of South Parade | Yes |
| Harringtons Lane | Lanes from Mount Sion to Newgate St | No |
| Harterys Lane | Near Johns Bridg / South Parade | No |
| Henry St | Thomas hill terrace | Yes |
| Highly Ups | Passage rd | Yes |
| Hudson Lane | ||
| Hunts Alley or Arch | Site of Burtons | No |
| Infantry Road | Lower Yellow rd | Yes |
| Jail Lane | Kings Terrace | Yes |
| Jenkins Lane | Rear of Patricks Church (Darrers) | No |
| Johns Lane | Off Mary St near brewery | No |
| Johns Place | From Newgate St to Manor | No |
| Johns Place | Waltons Lane | Yes |
| Johns Sq | Applemarket | Yes |
| Kizbys Lane | John St end of Spring Garden Alley | No |
| Kneefes Lane | Lanes from Mount Sion to Newgate St | No |
| Laffans Lane | Side of Savoy Cinema | Yes |
| Little Barronstrand St | Lanes off BarronStrand St | No |
| Little Lady Lane | Bakehouse Lane | Yes |
| Love Lane | Bridge St | Yes |
| Malones Lane | Off little Michael St | No |
| Malones Lane | Linking Grants and Gough Lanes (Mayors Walk) | No |
| Marble Lane | Rear of Tower hotel | No |
| May Lane | Lanes off Ballybricken Square from Mayors walk (Off Yellow Road) | No |
| Model Lane | Cronins Lane (John St) | No |
| Morrisons Court | Off Patricks St | No |
| New Road | Thomas St | Yes |
| Nursery Lane = Convent Hill | Lanes from Mount Sion to Newgate St | Yes |
| Orphan House Lane | Johns Avenue | Yes |
| Parliament St | Vulcan St | Yes |
| Pauls Square | Cathedral Sq | Yes |
| Peters Lane | Lanes off green St | Yes |
| Powers Lane | From Newgate St to Manor | No |
| Pump Lane | Lanes from Mount Sion to Newgate St | No |
| Quay Lane | Exchange St | Yes |
| Revels Lane | Present rear entrance to St Johns Church | Yes |
| Robinsons Lane | Lanes off Mayors Walk from Bally Bricken end | Yes |
| Rogers Lane | From Georges St to Quay (Shaws) | No |
| Rose Lane | Rear of Tower hotel | No |
| Rose Lane Alley | Gallaghers Court | No |
| Royal Oak Lane | Lanes off BarronStrand St | No |
| Seargents Court | Teapot Lane off Georges St | No |
| Sheep’s Lane | Cul-de-sac off Shortcourse | ? |
| Sherlocks Lane | Off William St | No |
| SparRows Lane | From Anne St to Thomas St | Yes |
| St Marys Lane | St Francis Place, front of Friary | Yes |
| Suir Street | Off Mary St near brewery | Yes |
| The Ramparts | Top of CaStle St | Yes |
| Thompsons Lane | Margarets avenue | Yes |
| Tower St | Oppositee Reginalds tower (Tower Hotel) | No |
| Trinity Lane | Lanes off Arundle Sq | No |
| Ushers Arch | Site of De La Salle MonaStry | No |
| vine square | Off Yellow Road | Yes |
| Wallpole Lane | off coffee house Lane | No |
| Walshes Lane | Lanes off Ballybricken Square from Mayors walk | Yes |
| Warehouse Lane | Coffeehouse Lane | Yes |
| Well Lane | between Newgate St and CaStle St | No |
| Wheelbarrow Lane | Off Barker St | No |
| Wier Lane | Lanes off Arundle Sq | No |
| Willow gardens | on old Tramore Road | Yes |
| Windmill Hill | Johns Hill | Yes |
| Wooly Gardens | Ard Bleure | Yes |
| Gradys Lane | Johnstown |

